SINGLE CORE H07RNF - LUGGED or POWERLOCK CONNECTORS |
Order Code | Cable Size (mm2) | Length (m) | Configuration |
L55L | 50
mm2 | 5 | Lug to Lug |
L5YL | 50 mm2 | 10 | Lug to Lug |
L5R5L | 50 mm2 | 25 | Lug to Lug |
L5RBL | 50
mm2 | 50 | Lug to Lug |
L955L | 95 mm2 | 5 | Lug to Lug |
L95YL | 95 mm2 | 10 | Lug to Lug |
L95R5L | 95
mm2 | 25 | Lug to Lug |
L95RBL | 95 mm2 | 50 | Lug to Lug |
L125L | 120 mm2 | 5 | Lug to Lug |
L12YL | 120
mm2 | 10 | Lug to Lug |
L12R5L | 120 mm2 | 25 | Lug to Lug |
L12RBL | 120 mm2 | 50 | Lug to Lug |
L12BBBYL | 120
mm2 | 100 | Lug to Lug |
L245L | 240 mm2 | 5 | Lug to Lug |
L24YL | 240 mm2 | 10 | Lug to Lug |
L24R5L | 240
mm2 | 25 | Lug to Lug |
L24RBL | 240 mm2 | 50 | Lug to Lug |
L24BBBYL | 240 mm2 | 100 | Lug to Lug |
P55P | 50 mm2 | 5 | Powerlock Drain to Source |
P5YP | 50 mm2 | 10 | Powerlock Drain to Source |
P5R5P | 50 mm2 | 25 | Powerlock Drain to Source |
P5RBP | 50 mm2 | 50 | Powerlock Drain to Source |
P5BBBYP | 50 mm2 | 100 | Powerlock Drain to Source |
L5≈P | 50 mm2 | 2≈ | Lug
to Powerlock Source or Drain |
P125P | 120 mm2 | 5 | Powerlock Drain to Source |
P12YP | 120 mm2 | 10 | Powerlock Drain to Source |
P12R5P | 120 mm2 | 25 | Powerlock Drain to Source |
P12RBP | 120 mm2 | 50 | Powerlock Drain to Source |
P12BBBYP | 120 mm2 | 100 | Powerlock Drain to Source |
L12≈P | 120 mm2 | 2≈ | Lug
to Powerlock Source or Drain |
P155P | 150 mm2 | 5 | Powerlock Drain to Source |
P15YP | 150 mm2 | 10 | Powerlock Drain to Source |
P15R5P | 150 mm2 | 25 | Powerlock Drain to Source |
P15RBP | 150 mm2 | 50 | Powerlock Drain to Source |
P15BBBYP | 150 mm2 | 100 | Powerlock Drain to Source |
L15≈P | 150 mm2 | 2≈ | Lug
to Powerlock Source or Drain |
P245L | 240 mm2 | 5 | Powerlock Drain to Source |
P24YL | 240 mm2 | 10 | Powerlock Drain to Source |
P24R5L | 240 mm2 | 25 | Powerlock Drain to Source |
P24RBL | 240 mm2 | 50 | Powerlock Drain to Source |
P24BBBYL | 240 mm2 | 100 | Powerlock Drain to Source |
L24≈P | 240 mm2 | 2≈ | Lug
to Powerlock Source or Drain |