| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | Powerlock | Outlets Standard | BS EN 60309-1+2 |
| Approx Dim: WxDxH | 630x550x1130 | Amperage (A) | 500 | 1ph Voltage | 230 |
| Enclosure (IP) | IP44 | Voltage | 400 | 3ph Voltage | 400 |
| Impact (IK) | IK>06 | Connection | 3ph+N+E Powerlock Set |
||
| Unit Max. Amps | 400A | ||||
| Voltage (V) | 400V | ||||
| Frequency Hz | 50Hz | Supply Isolation | Connectivity | ||
| Short Circuit Rating | 25kA | Switch Standard | BS EN 60947-2 | 1x 125A Socket | 3ph+N+E |
| Continuous Load | 70% | Switch | 400A | 3x 63A Socket | 3ph+N+E |
| 3x 32A Socket | 3ph+N+E | ||||
| 6x 32A Sockets | L+N+E | ||||
| 12x 16A Sockets | L+N+E | ||||
| Powerlock Source | 3ph+N+E Set | ||||
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) |
| RCBO | 230 | 16c | 30 | 10 | BS EN 60898 |
| RCBO | 230 | 32c | 30 | 10 | BS EN 60898 |
| MCB | 400 | 32c | 100 | 10 | BS EN 60898 |
| MCB | 400 | 63c | VIR | 6 | BS EN 60898 |
| MCB | 400 | 125c | VIR | 15 | BS EN 60898 |
