| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | Powerlock | Outlets Standard | BS EN 60309-1+2 | 
| Approx Dim: WxDxH | 595x580x1195 | Amperage (A) | 500 | 3ph Voltage | 400 | 
| Enclosure (IP) | IP44 | Voltage | 400 | ||
| Impact (IK) | IK>06 | Connection | 3ph+N+E Powerlock Set | ||
| Unit Max. Amps | 400A | ||||
| Voltage (V) | 400V | ||||
| Frequency Hz | 50Hz | Supply Isolation | Connectivity | ||
| Short Circuit Rating | 25kA | Switch Standard | BS EN 60947-2 | 6x 16A Socket | L+N+E | 
| Continuous Load | 70% | Switch | 400A | 6x 32A Socket | L+N+E | 
| 3x 32A Socket | 3ph+N+E Set | ||||
| 3x 63A Socket | 3ph+N+E | ||||
| 3x 125A Socket | 3ph+N+E | ||||
| 3x 63A Socket | 3ph+N+E Set | ||||
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) | 
| RCBO | 230 | 16c | 30 | 10 | BS EN 60898 | 
| RCBO | 230 | 32c | 30 | 10 | BS EN 60898 | 
| RCBO | 400 | 32c | 30 | 10 | BS EN 60898 | 
| MCB | 400 | 63c | VIR | 10 | BS EN 60898 | 
| MCB | 400 | 125c | VIR | 15 | BS EN 60898 | 
 
        