| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | BS EN 60309-1+2 | Outlets Standard | BS EN 60309-1+2 |
| Approx Dim: WxDxH | 565x420x685 | Amperage (A) | 500 | 1ph Voltage | 400 |
| Enclosure (IP) | IP44 | Voltage | 400 | ||
| Impact (IK) | IK>06 | Connection | 3ph+N+E Powerlock Set |
||
| Unit Max. Amps | 400A | ||||
| Voltage (V) | 400V | ||||
| Frequency Hz | 50Hz | Supply Isolation | Connectivity | ||
| Short Circuit Rating | 10ka | N/A | 2x Sets of Powerlock | 3ph+N+E | |
| Continuous Load | 70% | ||||
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) |
| MCB | 400 | 125c | VIR | 10 | IEC 60947 |
