| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | BS EN 60309-1+2 | Outlets Standard | BS EN 60309-1+2 |
| Approx Dim: WxDxH | 595x470x900 | Amperage (A) | 500 | 1ph Voltage | 230 |
| Enclosure (IP) | IP44 | Voltage | 400 | 3ph Voltage | 400 |
| Impact (IK) | IK>06 | Connection | 3ph+N+E Powerlock Set | ||
| Unit Max. Amps | 400A | ||||
| Voltage (V) | 400V | ||||
| Frequency Hz | 50Hz | Supply Isolation | Connectivity | ||
| Short Circuit Rating | 25ka | Switch Standard | BS EN 60947-2 | 2x 63A Sockets | 3ph+N+E |
| Continuous Load | 70% | Switch | 630A | Powerlock Source | 3ph+N+E set |
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) |
| MCB | 400 | 63c | VIR | 10 | BS EN 60947-2 |
| MCCB | 400 | 400a | VIR | 25 | BS EN 60947-2 |
