| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | BS EN 60309-1+2 | Outlets Standard | BS EN 60309-1+2 |
| Approx Dim: WxDxH | 580x480x620 | Amperage (A) | 400 | 3ph Voltage | 400 |
| Enclosure (IP) | IP44 | Voltage | 400 | ||
| Impact (IK) | IK>06 | Connection | 3ph+N+E Powerlock Set |
||
| Unit Max. Amps | 400A | ||||
| Voltage (V) | 400V | ||||
| Frequency Hz | 50Hz | Supply Isolation | Connectivity | ||
| Short Circuit Rating | 6kA | Switch Standard | BS EN 60947 | 2x Sets of Powerlock | 3ph+N+E |
| Continuous Load | 70% | Switch | 630A | ||
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) |
| MCCB | 400 | 400A | VIR | ICU 45 | BS EN 60947-2 |
