| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | BS EN 60309-1+2 | Outlets Standard | BS EN 60309-1+2 |
| Approx Dim: WxDxH | 520x380x430 | Amperage (A) | 63 | 1ph Voltage | 230 |
| Enclosure (IP) | IP44 | Voltage | 230 | ||
| Impact (IK) | IK>06 | Connection | L+N+E Appliance inlet |
||
| Frequency Hz | 50Hz | ||||
| Voltage (V) | 230V | Supply Isolation | Connectivity | ||
| Continuous Load | 70% | 4p MCB | 63A | 12x 16a Sockets | L+N+E |
| 3x 32a Sockets | L+N+E | ||||
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) |
| 12x RCBO | 230 | C16 | 30 | 6 | BS EN 60898 |
