| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | BS EN 60309-1+2 | Outlets Standard | BS EN 60309-1+2 | 
| Approx Dim: WxDxH | 500x350x340 | Amperage (A) | 63 | 1ph Voltage | 230 | 
| Enclosure (IP) | IP44 | Voltage | 400 | ||
| Impact (IK) | IK>06 | Connection | L+N+E Appliance inlet | ||
| Unit Max. Amps | 63A | ||||
| Frequency Hz | 50Hz | ||||
| Voltage (V) | 400V | Supply Isolation | Connectivity | ||
| Unit Max. Amps | 6kA | N/A | 3x 63A Sockets | L+N+E | |
| Continuous Load | 70% | ||||
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) | 
| 3x MCBs | 230 | C63 | VIR | 10 | BS EN 60898 | 
 
        