| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 61439-3 | Inlet Standard | BS EN 60309-1+2 | Outlets Standard | BS EN 60309-1+2 |
| Approx Dim: WxDxH | 400x350x340 | Amperage (A) | 32 | 1ph Voltage | 400 |
| Enclosure (IP) | IP44 | Voltage | 400 | ||
| Impact (IK) | IK>06 | Connection | 3ph+N+E Appliance inlet |
||
| Unit Max. Amps | 32A | ||||
| Voltage (V) | 400V | ||||
| Frequency Hz | 50Hz | Supply Isolation | Connectivity | ||
| Continuous Load | 70% | BS EN 60898 | 32C | 2X 16A Sockets | 3ph+N+E |
| TYPE | MCB | ||||
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) |
| MCB | 400 | 16 | 30 | 6 | BS EN 60898 |
