| Unit Specification | Supply Connection | Load Connection | |||
| Unit Standard | BS EN 60439 | Inlet Standard | BS EN 60309-1+2 | Outlets Standard | BS EN 60309-1+2 |
| Approx Dim: WxDxH | 520x380x220 | Amperage (A) | 32 | 1ph Voltage | 230 |
| Enclosure (IP) | IP44 | Voltage | 240 | ||
| Impact (IK) | IK>06 | Connection | L+N+E Appliance inlet |
||
| Unit Max. Amps | 32A | ||||
| Voltage (V) | 400V | ||||
| Frequency Hz | 50Hz | Supply Isolation | Connectivity | ||
| Unit Guide Weight | I0kg | BS EN 60898 | 32C | 3x 32A Sockets | L+N+E |
| Continuous Load | 70% | MCB | 3x 32A Sockets | L+N+E | |
| Protection Devices | |||||
| Device | Voltage | Rating Type & Amperage | Character – mA | kA – Short Circuit Rating | Device Standard(s) |
| RCBO | 230 | C32 | 30 | 6 | BS EN 60898 |
| RCBO | 230 | C16 | 30 | 6 | BS EN 60898 |
